Province or territory GDP(million C$, 2006) Population(2006) GDP per capita( C$, 2006)
Alberta 235,593 3,375,800 69,789
British Columbia 179,701 4,310,500 41,689
Manitoba 44,757 1,177,800 38,001
New Brunswick 25,221 749,200 33,664
Newfoundland and Labrador 24,897 509,200 47,520
Northwest Territories 4,103 41,900 97,923
Nova Scotia 31,966 934,400 34,210
Nunavut 1,213 30,800 39,383
Ontario 556,282 12,687,000 43,847
Prince Edward Island 4,332 138,500 31,278
Quebec 284,158 7,651,500 37,138
Saskatchewan 45,051 985,400 45,718
Yukon 1,596 31,200 51,154
Canada 1,439,291 32,623,500 44,118
Sure looks like we are carrying you...
Edit: My little sister has a masters in health economics with honors, you should be glad it is my "uneducated" ass beating you up about this.